Click to enlarge
Back to the product list
Rental - Aftercoolers with Separator & Filter
AIR & GAS TREATMENT / RENTAL FLEET
Cool and Filter with an Aftercooler / Separator / Filtration System!
Share
Features
- Reduce compressed air temperatures to within 5°F to 20°F of ambient temperature
- Makes air safe, usable, and capable of further filtering and drying
- Eliminates up to 70% of water
- Aftercooler, separator, and automatic condensate drain piped and skid mounted
- Maximum working pressures to 350 psig available
Specifications
Electrically Driven
Model | Motor | Voltage | Phase | Full Load AMPs | In/Out Connections |
---|---|---|---|---|---|
TEFC | HP | 110/230 V | NPT | Height (In) | |
AACE-450 | 1/2 | 110/1/60 | 1 | 9 | 2" |
AACE-1000 | 2 | 110/1/60 | 1 | 18 | 3" |
AACE-1600 | 1.5 | 110/1/60 | 1 | 18 | 3" |
AACE-2500 | 7.5 | 230/3/60 460/3/60 | 1 | 22/11 | 4" |
AACE-3000 | 10 | 230/3/60 460/3/60 | 1 | 28/14 | 4" |
Air Driven
Model | Air Motor Usage | In/Out Connections |
---|---|---|
SCFM | NPT | |
AACA-450 | 10 | 2" |
AACA-1000 | 20 | 2" |
AACA-1600 | 70 | 3" |
AACA-2500 | 80 | 4" |
AACA-3000 | 120 | 4" |
AACA-3500 | 120 | 4" |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS450 | 53 | 46 | 36 | 675 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS750 | 68 | 48 | 60 | 675 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1000 | 73 | 48 | 72 | 950 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1600 | 73 | 48 | 72 | 1000 |
ACFS450
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS450 | 53 | 46 | 36 | 675 |
ACFS750
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS750 | 68 | 48 | 60 | 675 |
ACFS1000
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1000 | 73 | 48 | 72 | 950 |
ACFS1600
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1600 | 73 | 48 | 72 | 1000 |
User-friendly Construction
- Mounted on rental skid
- Prepiped with convenient in/out connections
- No power required
- Automatic condensate drains
- Gauges on filters indicate need for element replacement
For use with portable compressors:
- Construction, Bridge repair, Sandblasting and Painting
For use in industry:
- Manufacturing plants, Refineries, Shipyards, Paper mills and Chemical plants
Features
Features
- Reduce compressed air temperatures to within 5°F to 20°F of ambient temperature
- Makes air safe, usable, and capable of further filtering and drying
- Eliminates up to 70% of water
- Aftercooler, separator, and automatic condensate drain piped and skid mounted
- Maximum working pressures to 350 psig available
Specifications
Specifications
Electrically Driven
Model | Motor | Voltage | Phase | Full Load AMPs | In/Out Connections |
---|---|---|---|---|---|
TEFC | HP | 110/230 V | NPT | Height (In) | |
AACE-450 | 1/2 | 110/1/60 | 1 | 9 | 2" |
AACE-1000 | 2 | 110/1/60 | 1 | 18 | 3" |
AACE-1600 | 1.5 | 110/1/60 | 1 | 18 | 3" |
AACE-2500 | 7.5 | 230/3/60 460/3/60 | 1 | 22/11 | 4" |
AACE-3000 | 10 | 230/3/60 460/3/60 | 1 | 28/14 | 4" |
Air Driven
Model | Air Motor Usage | In/Out Connections |
---|---|---|
SCFM | NPT | |
AACA-450 | 10 | 2" |
AACA-1000 | 20 | 2" |
AACA-1600 | 70 | 3" |
AACA-2500 | 80 | 4" |
AACA-3000 | 120 | 4" |
AACA-3500 | 120 | 4" |
Dimensions
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS450 | 53 | 46 | 36 | 675 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS750 | 68 | 48 | 60 | 675 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1000 | 73 | 48 | 72 | 950 |
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1600 | 73 | 48 | 72 | 1000 |
ACFS450
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS450 | 53 | 46 | 36 | 675 |
ACFS750
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS750 | 68 | 48 | 60 | 675 |
ACFS1000
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1000 | 73 | 48 | 72 | 950 |
ACFS1600
MODEL | DIMENSIONS (INCHES) | WEIGHT | ||
---|---|---|---|---|
H | W | D | LBS | |
ACFS1600 | 73 | 48 | 72 | 1000 |
Configurations
User-friendly Construction
- Mounted on rental skid
- Prepiped with convenient in/out connections
- No power required
- Automatic condensate drains
- Gauges on filters indicate need for element replacement
Applications
For use with portable compressors:
- Construction, Bridge repair, Sandblasting and Painting
For use in industry:
- Manufacturing plants, Refineries, Shipyards, Paper mills and Chemical plants