- 3 to 177 scfm capacity range
ISO 8573-1:2010 Class 1 (-94°F / -70°C) and Class 2 (-40°F / -40°C) pressure dew point performance
- Modular aluminum column design for a compact footprint
- Ideal for point-of-use, laboratory and confined-space installations
- Selectable pressure dew point performance for application flexibility
- Minimum purge air usage to support energy savings
- Non-lubricated, soft-seated control valves
- Heavy-duty purge exhaust muffler for quieter operation
- Fully assembled, piped and wired for easier installation
- Multiple inlet/outlet options for flexible installation
- Front-mounted control panel with power and tower indicator lights
- CSA/UL approved and CRN registered
- NGF Series filter package standard: Grade HF coalescing prefilter and Grade PF after filter
Theory of Operation
Compressed air enters the dryer and is directed to Tower 1 by valve (A), and then to the dryer outlet through shuttle valve (B). A portion of the dried air is throttled to near atmospheric pressure by means of orifice (C). This extremely dry, low-pressure air flows through and regenerates the desiccant in Tower 2 and is exhausted through purge/repressurization valve (D) and exhaust muffler (E) to atmosphere. After a set time, the automatic solid state timer closes purge/repressurization valve (D) allowing Tower 2 to repressurize slowly. At the end of 2 minutes, valve (A) shifts and purge/ repressurization valve (D) reopens. The main air flow is now dried by Tower 2 while Tower 1 is being regenerated.
Specifications
Model | Dimensions | IN/OUT Connections (NPT) | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
H (in) | H (mm) | W (in) | W (mm) | D (in) | D (mm) | Lbs | Kg | ||
PHDM 3 | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
PHDM 9 | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 35 | 15.9 |
PHDM 15 | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
PHDM 24 | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | 1/2" | 101.5 | 46.1 |
PHDM 32 | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
PHDM 41 | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
PHDM 59 | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 180.8 | 82 |
PHDM 88 | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 186.5 | 84.6 |
PHDM 118 | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
PHDM 147 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
PHDM 177 | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
REACH OUT TO US
