When we enhanced our HPRB Series non-cycling refrigerated compressed air dryers, our engineers focused on productivity, reliability, and sustainability. Your input helped build a solution that combines proven technology with environmental responsibility, now featuring R513A refrigerant, a low Global Warming Potential (GWP) alternative that aligns with evolving regulations. These dryers maintain a consistent 50°F (+10°C) pressure dew point across a wide range of flows, from 7 to 1200 scfm.
Specifications
MODEL1 | INLET FLOW (SCFM2) | VOLTAGE | IN/OUT AIR CONNECT SIZE | POWER CONSUMPTION (KW) | REFRIGERANT |
|---|---|---|---|---|---|
HPRB7-A | 7.0 | 115/1/60 | 3/8" MNPT | 0.15 | R513A |
HPRB11-A | 11.0 | 115/1/60 | 3/8" MNPT | 0.16 | R513A |
HPRB15-A | 15.0 | 115/1/60 | 3/8" MNPT | 0.16 | R513A |
HPRB25-A | 25.0 | 115/1/60 | 1/2" FNPT | 0.27 | R513A |
HPRB32-A | 32.0 | 115/1/60 | 1/2" FNPT | 0.27 | R513A |
HPRB42-A | 42.0 | 115/1/60 | 1/2" FNPT | 0.51 | R513A |
HPRB50-A | 50.0 | 115/1/60 | 1/2" FNPT | 0.52 | R513A |
HPRB75-A | 75 | 115/1/60 | 1" NPT | 0.48 | R513A |
HPRB100-A | 100 | 115/1/60 | 1" NPT | 0.61 | R513A |
HPRB125-A | 125 | 115/1/60 | 1" NPT | 0.97 | R513A |
HPRB150-A | 150 | 115/1/60 | 1" NPT | 1.12 | R513A |
HPRB200-A | 200 | 460/3/60 | 2" NPT | 1.49 | R513A |
HPRB250-A | 250 | 460/3/60 | 2" NPT | 1.51 | R513A |
HPRB300-A | 300 | 460/3/60 | 2" NPT | 1.87 | R513A |
HPRB400-A | 400 | 460/3/60 | 2" NPT | 1.99 | R513A |
HPRB500-A | 500 | 460/3/60 | 2" NPT | 2.70 | R513A |
HPRB600-A | 600 | 460/3/60 | 2" NPT | 3.01 | R513A |
HPRB800-A | 800 | 460/3/60 | 3" FLG | 4.18 | R513A |
HPRB1000-A | 1000 | 460/3/60 | 4" FLG | 5.73 | R513A |
HPRB1200-A | 1200 | 460/3/60 | 4" FLG | 6.69 | R513A |
Dimensions
OVERALL DIMENSIONS | ||||
W | D | H | Weight | |
MODEL1 | IN. | IN. | IN. | LBS. |
HPRB7-A | 12.6 | 12.6 | 15.3 | 45 |
HPRB11-A | 12.6 | 12.6 | 15.3 | 45 |
HPRB15-A | 12.6 | 12.6 | 15.3 | 45 |
HPRB25-A | 15.4 | 16.9 | 17.5 | 58 |
HPRB32-A | 15.4 | 16.9 | 17.5 | 58 |
HPRB42-A | 15.4 | 16.9 | 17.5 | 69 |
HPRB50-A | 15.4 | 16.9 | 17.5 | 69 |
HPRB75-A | 19.3 | 37.2 | 32.3 | 123 |
HPRB100-A | 19.3 | 37.2 | 32.3 | 129 |
HPRB125-A | 19.3 | 37.2 | 32.3 | 135 |
HPRB150-A | 19.3 | 37.2 | 32.3 | 152 |
HPRB200-A | 24.4 | 41.5 | 36.3 | 196 |
HPRB250-A | 24.4 | 41.5 | 36.3 | 204 |
HPRB300-A | 24.4 | 48.7 | 38.2 | 252 |
HPRB400-A | 24.4 | 48.7 | 38.2 | 279 |
HPRB500-A | 24.4 | 48.7 | 38.2 | 328 |
HPRB600-A | 26.1 | 48.7 | 38.5 | 467 |
HPRB800-A | 34.9 | 49.2 | 64.6 | 836 |
HPRB1000-A | 34.9 | 49.2 | 68.9 | 889 |
HPRB1200-A | 34.9 | 53.1 | 68.9 | 961 |
- 1 = For Filter Pack model, add “-FP” to standard model number. (Example: HPRB7-A-FP)
Dimensions, weights, and inlet/outlet connections are dryer only and do not include filtration.
Filtration package shipped loose, additional fittings may be required.
- 2 = Rated Flow Capacity – Conditions for rating dryers are in accordance with ISO 7183 (Option A2).
Compressed air at dryer inlet: 100 psig (6.7 barg) and 100˚F (38˚C); ambient air temperature: 100˚F (38˚C); operating on 60 Hz power supply
Performance
FLOW MODEL | MAX INLET AIR PRESSURE | MAX INLET AIR TEMP | MAX AMBIENT AIR TEMP | MIN AMBIENT AIR TEMP | |||
SCFM | PSIG | ˚F | ˚C | ˚F | ˚C | ˚F | ˚C |
7-50 | 200 | 120 | 48 | 110 | 43 | 40 | 4 |
75-1200 | 232 | 120 | 48 | 110 | 43 | 37 | 3 |
REACH OUT TO US
