- WS: Cooler only (without separator & adaptors)
- IA: Inlet adaptor for simplified piping connection
- SS: Stainless steel exchanger
- BS: Additional BSP water connection
- UW / UB: Welded or standard U-bolts for secure mounting
- WH: High-pressure water circuit (up to 16 bar)
- UH: High-pressure air circuit (up to 30 bar)
- WF: Welded flanges for water connections
Smart Cooling for Compressed Air Systems
Hankison A-AV Aftercoolers deliver efficient heat removal right after compression, helping you achieve stable air temperatures and protect downstream equipment. By cooling air close to water temperature, these units minimize moisture and improve system reliability.
Why Choose A-AV Aftercoolers?
- High reliability – Built for demanding industrial environments
- Versatility – Multiple sizes and configurations for any setup
- Energy efficiency – Counter-current design for optimal heat transfer
- Integrated condensate separation – Cleaner, drier air for better performance
Features
Technical specifications
Models A-AV 27–350
Model | Max air flow | AIR connection | Water | Drain | Dimensions [mm] | Weight | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[m3/h] | [lt/min] | IN | OUT | IN/OUT | A | A1 | A2 | B | D | E | L | H | A [kg] | AV [kg] | A_S [kg] | AV_S [kg] | ||
27 | 160 | 2.667 | DN 100 | 1-1/2" BSP | 1" BSP | 1/2" BSP | 85 | 915 | 1000 | 356 | 114.3 | 548 | 1278 | 1555 | 52 | 52 | 34 | 52 |
42 | 250 | 4.167 | DN 100 | 1-1/2" BSP | 1" BSP | 1/2" BSP | 85 | 1065 | 1150 | 356 | 114.3 | 548 | 1433 | 1715 | 40 | 55 | 40 | 55 |
75 | 450 | 7.500 | DN 100 | 1-1/2" BSP | 1" BSP | 1/2" BSP | 85 | 1215 | 1300 | 357 | 114.3 | 548 | 1583 | 1865 | 45 | 58 | 45 | 58 |
125 | 750 | 12.500 | DN 100 | 2" BSP | DN 40 | 1/2" BSP | 92 | 1300 | 1500 | 474 | 114.3 | 595 | 1831 | 2164 | 47 | 60 | 47 | 60 |
160 | 1.000 | 16.667 | DN 125 | 3" BSP | DN 40 | 1/2" BSP | 100 | 1400 | 1500 | 700 | 139.7 | 730 | 1929 | 2413 | 65 | 85 | 65 | 85 |
270 | 1.600 | 26.667 | DN 125 | 3" BSP | DN 50 | 1/2" BSP | 105 | 1445 | 1550 | 700 | 139.7 | 730 | 1979 | 2463 | 71 | 88 | 71 | 88 |
350 | 2.100 | 35.000 | DN 150 | 3" BSP | DN 65 | 1/2" BSP | 112 | 1488 | 1600 | 700 | 168.3 | 816 | 2044 | 2571 | 120 | 120 | 95 | 120 |
450 | 2.700 | 45.000 | DN 200 | DN 100 | DN 65 | 3/4" BSP | 112 | 1488 | 1600 | 840 | 193.7 | 1005 | 2120 | 2620 | 105 | 145 | 105 | 145 |
560 | 3.400 | 56.667 | DN 200 | DN 100 | DN 80 | 3/4" BSP | 112 | 1475 | 1600 | 840 | 219.1 | 1005 | 2120 | 2620 | 170 | 210 | 170 | 210 |
800 | 4.800 | 80.000 | DN 250 | DN 150 | DN 100 | 3/4" BSP | 137 | 1263 | 1400 | 995 | 273 | 1169 | 1975 | 2650 | 250 | 310 | 250 | 310 |
1000 | 6.200 | 103.333 | DN 250 | DN 150 | DN 100 | 3/4" BSP | 137 | 1262 | 1400 | 1014 | 273 | 1239 | 2045 | 2665 | 270 | 330 | 270 | 330 |
1250 | 7.500 | 125.000 | DN 250 | DN 150 | DN 100 | 1" BSP | 138 | 1513 | 1650 | 1049 | 273 | 1169 | 2365 | 2900 | 310 | 370 | 310 | 370 |
1830 | 11.000 | 183.333 | DN 300 | DN 200 | DN 125 | 1" BSP | 150 | 1500 | 1650 | 1250 | 323.9 | 1462 | 2415 | 3175 | 445 | 535 | 445 | 535 |
2500 | 15.000 | 250.000 | DN 400 | DN 250 | DN 150 | 1-1/2" BSP | 200 | 1350 | 1553 | 1463 | 403.4 | 1895 | 2540 | 3400 | 650 | 820 | 650 | 820 |
3800 | 23.000 | 383.333 | DN 450 | DN 250 | DN 200 | 1-1/2" BSP | 250 | 1350 | 1600 | 1490 | 457.2 | 2131 | 2720 | 3725 | 875 | 1100 | 875 | 1100 |
5100 | 31.000 | 516.667 | DN 500 | DN 300 | DN 200 | 2" BSP | 250 | 1550 | 1750 | 1900 | 508 | 2477 | 3100 | 4155 | 1510 | 1825 | 1510 | 1825 |
6300 | 38.000 | 633.333 | DN 600 | DN 350 | DN 200 | 2" BSP | 250 | 1500 | 1750 | 2040 | 609.6 | 2834 | 3235 | 4415 | 1625 | 2120 | 1625 | 2120 |
A : standard - carbon steel exchanger (horizontal installation) / AV : carbon steel exchanger (vertical installation) A_S : stainless steel exchanger (horizontal installation) / AV_S : stainless steel exchanger (vertical installation)
* Product specifications may be subject to change without prior notice. Contact us to obtain the newest datasheets, more technical drawings
and more information about options, correction factors and suggested filtration
REACH OUT TO US




