Choose a different country or region to see the content specific to your location
Current Region:
Global (EN)
This site uses some unobtrusive cookies to store information on your computer. By using the website, you hereby agree on cookies storage.
OK
Cookie Policy
Dew point temperatures from -40°F (-40°C) or below to +50°F (+10°C)
Membrane gas separation technology, used for years to generate nitrogen, is now widely used for compressed air drying. Operation is simple and reliable. Compressed air, saturated with water vapor, flows through a bundle of tube-shaped membranes (think of tiny drinking straws). Water vapor (and a fraction of the compressed air used to sweep the water vapor out of the dryer) passes through the membrane walls. Dry air then exits the tube bundle for use downstream. As long as the dried air isn't exposed to temperatures below the dew point temperature produced by the dryer, no troublesome liquid water will form in your air system.
Simplicity:
Options:
Model | Dimensions | |||
---|---|---|---|---|
Length | Width | |||
in. | mm. | in. | mm. | |
HMD20-2 | 26.4 | 671 | 2.5 | 63,5 |
HMD20-3 | 15.3 | 389 | 4.2 | 106,7 |
HMD20-4 | 26.9 | 683 | 4.2 | 106,7 |
HMD20-5 | 41.1 | 1.044 | 4.2 | 106,7 |
HMD20-6 | 41.1 | 1.044 | 5.3 | 134,6 |
HMD20-7 1 | 52 | 1.321 | 19.3 | 490 |
HMD20-8 1 | 52 | 1.321 | 12 | 305 |
HMD20-9 1 | 52 | 1.321 | 21.5 | 546 |
RHD016SS | 26.9 | 683 | 4.2 | 106,7 |
RHD026SS | 41 | 1.041 | 4.2 | 106,7 |
RHD052SS | 41.1 | 1.044 | 5.3 | 134,6 |
How Can We Help You?